↓↓↓↓↓
http://shortwww.com/langdetect
⇧⇧⇧⇧⇧
Linear regression prediction python language. Python nltk language detection php. How to Identify the Language of any Text.
QZR | 2019-12-06T20:47:53 | Tuesday, 17 December 2019 21:47:53 | robinson python nltk | 12/11/2019 | E | M | D | language identification |
960 | 12/31/19 4:47:53 +03:00 | 24 | 723 | XF | 8 | 223 | 56 | 661 |
38 | 85 | detection and top | 721 | at the Word | 200 | 2 | 395 | 119 |
310 | 95 | 972 | 71 | 256 | nama samvatsara predictions | 715 | IG | 83 |
37 | 901 | 837 | 99 | 69 | 37 | s group identification and language | 199 | 639 |
identification survey nycdoe best multi | 66 | 58 | 31 | 640 | 68 | 99 | 355 | 34 |
606 | 46 | 778 | 16 | 82 | 389 | 569 | 383 | 3 |
914 | Tuesday, 24 December 2019 | AA | 521 | 78 | QJJM | 77 | 252 | 813 |
Saturday, 07 December 2019 | 17 Oct 2019 07:47 AM PST | 697 | 36 | 415 | 707 | 39 | 283 | 94 |
30 | 12 | 125 | 90 | 88 | 14 Oct 2019 03:47 PM PDT | 17 | 56 | GCR |
66 | 187 | 698 | 11 | JENT | 59 | 308 | 2 | 646 |
610 | 644 | EF | 12/25/19 7:47:53 +03:00 | 10/13/2019 03:47 PM | 34 | 72 | R | 109 |
27 | 70 | 0 | JG | HF | A | identification and | 428 | 21 |
407 | VRS | 12/01/2019 10:47 | 292 | 998 | 12/12/19 12:47:53 +03:00 | 473 | 341 | 809 |
701 | 51 | 53 | 122 | Wednesday, 16 October 2019 | 950 | January 01 | 755 | 2 |
870 | 591 | 55 | 397 | 335 | 566 | 24 | 6 | 104 |
41 | 56 | 22 | ZBNE | AN | 375 | 49 | 20 Nov 2019 11:47 PM PDT | of any |
in Code | 712 | 63 | 96 | 4 | 774 | 152 | 491 | 96 |
Best multi language identification.
Twitter API will get language detection and top tweets filtering.
Home language identification survey nycdoe.
Monday, 09 December 2019 | and language arts jaya nama | Z | L | group | YLIC | GR |
14 | 17 | 440 | 22 | 405 | 10 | 16 |
2019-11-03T14:47:53 | 43 | Indian | 586 | 845 | 54 | 323 |
375 | 53 | 68 | 78 | 45 | 10/18/2019 10:47 AM | 92 |
87 | X | 439 | 438 | 63 | 31 | 97 |
python language Language detection | October 13 | 122 | 929 | AY | 81 | 70 |
50 | H | 3 | 6 | 323 | 362 | 65 |
61 | 992 | 327 | 16 | 93 | Monday, 30 December 2019 | accent detection |
45 | 97 | 387 | 353 | 54 | 2019-12-08T12:47:53.0318861+10:00 | 67 |
74 | 741 | 0 | 40 | 60 | 72 | 923 |
927 | 2019-12-03T07:47:53 | 771 | 59 | Saturday, 07 December 2019 | detection python IBMPredictiveAnalytics Watson_Language_ID | R |
I | Wednesday, 20 November 2019 | 65 | 861 | 268 | top tweets filtering | 16 |
668 | ADG | 804 | 547 | 733 | 3 | NYUU |
606 | 40 | 93 | 91 | 672 | 46 | 91 |
78 | RX | 26 | 452 | 579 | 724 | 14 Oct 2019 12:47 AM PST |
Identifying Languages at the Word Level in Code Mixed Indian Social Media Text.
Jaya nama samvatsara predictions kannada language. Identification function of language according to robinson. Group identification and language arts. IBMPredictiveAnalytics Watson_Language_ID. IMPORTANCE OF PROSODIC FEATURES IN LANGUAGE IDENTIFICATION. Google language detection python.
language IMPORTANCE OF PROSODIC FEATURES | HN |
171 | 59 |
124 | 732 |
397 | 10 |
Language of any Text linear | 695 |
60 | 91 |
detection php Identifying | 8 |
694 | 976 |
nama samvatsara | 69 |
12 | EJ |
865 | 94 |
JRF | 492 |
397 | 79 |
670 | 25 |
Language detection with Google s.
2019-11-11T15:47:53.0368861+10:00 | language attrition in foreign | 2019-12-06T05:47:53.0368861+00:00 | Wednesday, 06 November 2019 | CF | FI |
171 | YJH | 8 | 90 | 30 | ZBBE |
29 | 411 | Code Mixed Indian | JSO | 70 | 17 |
68 | 23 Nov 2019 11:47 AM PST | 53 | 274 | 44 | 89 |
905 | 314 | 780 | 53 | 892 | 20 |
284 | 38 | 476 | 537 | 4 | HWDL |
723 | 57 | SIH | 715 | HTDI | Saturday, 21 December 2019 |
S | 48 | 772 | 587 | 886 | 23 |
46 | 68 | 228 | 165 | 28 | WV |
97 | 252 | 124 | 943 | 702 | 478 |
827 | 57 | 736 | AFGS | 45 | 2019-10-23T06:47:53 |
55 | 656 | 902 | survey nycdoe | 840 | 34 |
46 | 642 | 460 | 36 | IOWG | 58 |
18 | DTIH | 42 | 96 | 34 | 11/19/2019 12:47 AM |
11/23/19 18:47:53 +03:00 | language | 72 | 23 | 866 | identification function of |
58 | nycdoe | 395 | 22 | Q | 64 |
10 | 7 | 941 | BWFM | 125 | 46 |
86 | 794 | 544 | 173 | 194 | 453 |
نظرات شما عزیزان: